Ledge Road Landfill: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Ledge Road Landfill, a 25.8 acre parcel, is located west of Ledge Road, northeast of the I-93/I-495 interchange. The former landfill was closed to waste disposal in 1973. During the 1980s, the Town constructed [[Deyermond Field]], consisting of two ball fields and a soccer field. The remaining portion serves as a municipal public works yard. | The Ledge Road Landfill, a 25.8 acre parcel, is located west of Ledge Road, northeast of the I-93/I-495 interchange. The former landfill was closed to waste disposal in 1973. During the late 1980s, the Town constructed [[Deyermond Field]], consisting of two ball fields and a soccer field. The remaining portion serves as a municipal public works yard. In 2002 it was suggested that the thickness of the cap did not meet state and federal standards. The Comprehensive Site Assessment determined that the site had no significant impact on human health or safety. Further expansion of fields is in development for 2007-2008. | ||
A repository of information for the project is available at the Andover Board of Health. | A repository of information for the project is available at the Andover Board of Health. | ||
See | See | ||
* [http://andoverma.gov/dpw/LandfillClosure12-14.pdf Ledge Road Closure Project | |||
*[http://andoverma.gov/ | |||
*"The problem was placed in a red bag," ''Andover Townsman'', February 21, 1974, p. 3. | *"The problem was placed in a red bag," ''Andover Townsman'', February 21, 1974, p. 3. | ||
*"Landfill Cap Thin, Fields May Close", Tribune, August 14, 2002, page1. | |||
*"Residents worry about landfill study. Town consultant: Site is safe," ''Andover Townsman'', November 24, 2005, p. 1. | *"Residents worry about landfill study. Town consultant: Site is safe," ''Andover Townsman'', November 24, 2005, p. 1. | ||
*"Landfill watchdog seeks proper capping, use," ''Andover Townsman'', December 1, 2005, p. 1. | *"Landfill watchdog seeks proper capping, use," ''Andover Townsman'', December 1, 2005, p. 1. | ||
Line 26: | Line 26: | ||
--[[User:Glenda|Glenda]] 10:40, January 26, 2007 (EST)<!-- insert signature here, if desired --> | --[[User:Glenda|Glenda]] 10:40, January 26, 2007 (EST)<!-- insert signature here, if desired --> | ||
--[[User:Eleanor|Eleanor]] 12:03, January 12, 2015 (EST) | |||
back to [[Main Page|Main Page]] | back to [[Main Page|Main Page]] | ||
[[Category:Andover Answers Index]] | [[Category:Andover Answers Index]] |
Latest revision as of 12:28, 12 January 2015
The Ledge Road Landfill, a 25.8 acre parcel, is located west of Ledge Road, northeast of the I-93/I-495 interchange. The former landfill was closed to waste disposal in 1973. During the late 1980s, the Town constructed Deyermond Field, consisting of two ball fields and a soccer field. The remaining portion serves as a municipal public works yard. In 2002 it was suggested that the thickness of the cap did not meet state and federal standards. The Comprehensive Site Assessment determined that the site had no significant impact on human health or safety. Further expansion of fields is in development for 2007-2008. A repository of information for the project is available at the Andover Board of Health.
See
- [http://andoverma.gov/dpw/LandfillClosure12-14.pdf Ledge Road Closure Project
- "The problem was placed in a red bag," Andover Townsman, February 21, 1974, p. 3.
- "Landfill Cap Thin, Fields May Close", Tribune, August 14, 2002, page1.
- "Residents worry about landfill study. Town consultant: Site is safe," Andover Townsman, November 24, 2005, p. 1.
- "Landfill watchdog seeks proper capping, use," Andover Townsman, December 1, 2005, p. 1.
- "Report says water around landfill ok," Andover Townsman, February 9, 2006, p. 4.
- "$500,000 sought for landfill cap studies," Eagle Tribune, April 21, 2006.
- "More cash into landfill: Next year town will seek $5.5 million more for cap," Andover Townsman, May 4, 2006.
- "Delay: Landfill under wetlands," Andover Townsman, July 13, 2006, p. 1.
- "Old landfill will be capped, ballfields built," Eagle Tribune, July 19, 2006, p. 3.
- "Landfill Progress: Town to take swing at more fields," Andover Townsman, July 20, 2006, p. 2.
- "Capping landfill will not mean more fields," Andover Townsman, December 13, 2007, p. 1.
- "Landfill closing: New plan, more money," Andover Townsman, January 10, 2008, p. 1.
- "State: More tests needed on arsenic near landfill," Andover Townsman, March 20, 2008, p. 1.
- "$7.4M approved to cap landfill: State orders work to be done," Eagle Tribune, May 1, 2008, p. 1.
- "Town Meeting voted: What happens now: When landfill capped, town wants fields on Blanchard Street," Andover Townsman, May 8, 2008, p. 1.
- "Landfill recap still two-plus years away," Andover Townsman, August 7, 2008, p. 1.
--Glenda 10:40, January 26, 2007 (EST)
--Eleanor 12:03, January 12, 2015 (EST)
back to Main Page