Abbot Well: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
There is a town well, known as the Abbot Well, at 38 Andover Street, just north of Phil's Roast Beef. It is located in a small brick building. The entrance is via the driveway between the building and the house next door. | There is a town well, known as the Abbot Well, at 38 Andover Street, just north of Phil's Roast Beef. It is located in a small brick building. The entrance is via the driveway between the building and the house next door. Check with the Andover Water Department (978-623-8350 x527 or dpw-treatment@andoverma.gov) to find out if spring water is currently available for Andover residents. The Andover Water Department reports that the well tests at 43 mg of sodium/liter. | ||
The well was built circa 1957 with about 400' of pipe. It was taken out of the public water supply system in 1976. | The well was built circa 1957 with about 400' of pipe. It was taken out of the public water supply system in 1976. | ||
SEE ALSO | |||
*Million gallons daily from 2 town wells, ''Eagle Tribune,'' January 30, 1959. | |||
*Gravel pit well very productive, ''Eagle Tribune,'' July 23, 1957. | |||
*Well tied in to system on emergency basis, ''Eagle Tribune,'' July 18, 1957. | |||
*Abbot Street well winterized, ''Eagle Tribune,'' October 30, 1957. | |||
<br style="clear:both;" /> | <br style="clear:both;" /> |
Latest revision as of 09:14, 1 April 2024
There is a town well, known as the Abbot Well, at 38 Andover Street, just north of Phil's Roast Beef. It is located in a small brick building. The entrance is via the driveway between the building and the house next door. Check with the Andover Water Department (978-623-8350 x527 or dpw-treatment@andoverma.gov) to find out if spring water is currently available for Andover residents. The Andover Water Department reports that the well tests at 43 mg of sodium/liter.
The well was built circa 1957 with about 400' of pipe. It was taken out of the public water supply system in 1976.
SEE ALSO
- Million gallons daily from 2 town wells, Eagle Tribune, January 30, 1959.
- Gravel pit well very productive, Eagle Tribune, July 23, 1957.
- Well tied in to system on emergency basis, Eagle Tribune, July 18, 1957.
- Abbot Street well winterized, Eagle Tribune, October 30, 1957.
--Kim 13:56, May 29, 2010 (EDT)
back to Main Page