Andover - Population: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
*See [http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | *See [http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
*Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development, May 1961 | |||
1910 - 7,301 | |||
1920 - 8,268 | |||
1930 - 9,969 | |||
1940 - 11,122 | |||
1945 - 11,920 | |||
1950 - 12,437 | |||
1955 - 14,535 | |||
1960 - 17,134 | |||
Population of Andover from 1930 to 2000 - Census | Population of Andover from 1930 to 2000 - Census | ||
[[Image:census1.jpg|thumb|left|...Population 1930 to 2000 click to enlarge]] | [[Image:census1.jpg|thumb|left|...Population 1930 to 2000 click to enlarge]] |
Revision as of 12:41, 15 June 2006
From the 2000 census: 31,247
- Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development, May 1961
1910 - 7,301 1920 - 8,268 1930 - 9,969 1940 - 11,122 1945 - 11,920 1950 - 12,437 1955 - 14,535 1960 - 17,134
Population of Andover from 1930 to 2000 - Census
--Eleanor 16:27, June 13, 2006 (EDT)
back to Main Page