Andover - Population: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
*Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development, May 1961 | *Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development, May 1961 | ||
**1910 - 7,301 | |||
1910 - 7,301 | **1920 - 8,268 | ||
1920 - 8,268 | **1930 - 9,969 | ||
1930 - 9,969 | **1940 - 11,122 | ||
1940 - 11,122 | **1945 - 11,920 | ||
1945 - 11,920 | **1950 - 12,437 | ||
1950 - 12,437 | **1955 - 14,535 | ||
1955 - 14,535 | **1960 - 17,134 | ||
1960 - 17,134 | |||
Population of Andover from 1930 to 2000 - Census | Population of Andover from 1930 to 2000 - Census |
Revision as of 12:42, 15 June 2006
From the 2000 census: 31,247
- Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development, May 1961
- 1910 - 7,301
- 1920 - 8,268
- 1930 - 9,969
- 1940 - 11,122
- 1945 - 11,920
- 1950 - 12,437
- 1955 - 14,535
- 1960 - 17,134
Population of Andover from 1930 to 2000 - Census
--Eleanor 16:27, June 13, 2006 (EDT)
back to Main Page