Andover - Population: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Census of population from 1765 to 1905 | Census of population from 1765 to 1905 | ||
* | *1765 - 2,442 | ||
*1776 - 2,953 | *1776 - 2,953 | ||
*1790 - 2,863 | *1790 - 2,863 | ||
*1800 - 2,941 | *1800 - 2,941 | ||
*1810 - 3, | *1810 - 3,164 | ||
*1820 - 3,889 | *1820 - 3,889 | ||
*1830 - 4,530 | *1830 - 4,530 | ||
Line 14: | Line 14: | ||
*1870 - 4,873 | *1870 - 4,873 | ||
*1880 - 5,169 | *1880 - 5,169 | ||
*1900 - 6,813 | *1900 - 6,813 | ||
*1905 - 6,632 | |||
Source | Source | ||
*''Census of Population 1765 - 1905'' This book can be found the State House Library. | *''Census of Population 1765 - 1905.'' This book can be found the State House Library. | ||
*[http://ma-vitalrecords.org/MA/Essex/Andover Vital Records of Andover, MA] Select the link for "History." | |||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
Line 39: | Line 41: | ||
See | See | ||
[http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | [http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | ||
From the 2010 census: | |||
<br style="clear:both;" /> | <br style="clear:both;" /> |
Latest revision as of 13:11, 13 December 2012
Census of population from 1765 to 1905
- 1765 - 2,442
- 1776 - 2,953
- 1790 - 2,863
- 1800 - 2,941
- 1810 - 3,164
- 1820 - 3,889
- 1830 - 4,530
- 1840 - 5,207
- 1850 - 6,945
- 1860 - 4,765
- 1865 - 5,314
- 1870 - 4,873
- 1880 - 5,169
- 1900 - 6,813
- 1905 - 6,632
Source
- Census of Population 1765 - 1905. This book can be found the State House Library.
- Vital Records of Andover, MA Select the link for "History."
Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development.
- 1910 - 7,301
- 1920 - 8,268
- 1930 - 9,969
- 1940 - 11,122
- 1945 - 11,920
- 1950 - 12,437
- 1955 - 14,535
- 1960 - 17,134
- 1965 - 20,551
- 1971 - 24,079
- 1975 - 26,050
- 1980 - 26,370
- 1990 - 29,116
From the 2000 census: 31,247 See City Data for Andover, Massachusetts From the 2010 census:
Population of Andover from 1930 to 2000 - Census
--Eleanor 16:27, June 13, 2006 (EDT)
back to Main Page