Mosquito Control: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Mosquito Control for Andover, MA | |||
<p><ol>Northeast Mass. Mosquito & Wetlands Management District<br> | <p><ol>Northeast Mass. Mosquito & Wetlands Management District<br> | ||
261 Northern Boulevard Plum Island<br> | 261 Northern Boulevard Plum Island<br> | ||
Line 5: | Line 6: | ||
Fax:(978) 470-0175<br> | Fax:(978) 470-0175<br> | ||
Email: memmcwmd@mva.net<br> | Email: memmcwmd@mva.net<br> | ||
Web site: [http://www.mass.gov/agr/mosquito/essex.htm] | Web site: [http://www.mass.gov/agr/mosquito/essex.htm Northeast Mass. Mosquito & Wetlands Management District]<br></ol></p> | ||
Latest revision as of 14:50, 16 August 2006
Mosquito Control for Andover, MA
- Northeast Mass. Mosquito & Wetlands Management District
261 Northern Boulevard Plum Island
Newburyport, MA 01950
Telephone:(978) 463-6630
Fax:(978) 470-0175
Email: memmcwmd@mva.net
Web site: Northeast Mass. Mosquito & Wetlands Management District
--Eleanor 17:21, February 2, 2006 (EST)
back to Main Page