Department of Health: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
*"State, town move to halt red menace: measles," ''Andover Townsman'', May 29, 1997, p. 4. | *"State, town move to halt red menace: measles," ''Andover Townsman'', May 29, 1997, p. 4. | ||
*"E. coli rates jump: Sewage suspected," ''Andover Townsman'', December 18, 1997, p. 1. | |||
*"Health officials say meningitis outbreak is contained," ''Andover Townsman'', November 5, 1998, p. 7. | *"Health officials say meningitis outbreak is contained," ''Andover Townsman'', November 5, 1998, p. 7. | ||
*"It's healthy to live here," ''Andover Townsman'', January 28, 1999. | *"It's healthy to live here," ''Andover Townsman'', January 28, 1999. | ||
Line 10: | Line 11: | ||
*"Colon cancer 36 percent more likely here," ''Andover Townsman'', April 12, 2001. | *"Colon cancer 36 percent more likely here," ''Andover Townsman'', April 12, 2001. | ||
*"Legionnaires' disease: 20 spots at IRS tainted," ''Eagle Tribune'', May 4, 2001, p. 1. | *"Legionnaires' disease: 20 spots at IRS tainted," ''Eagle Tribune'', May 4, 2001, p. 1. | ||
*"First case is here: West Nile concern back in Andover air," ''Andover Townsman'', July 19, 2001, p. 11. | |||
*"One third of state's West Nile birds found near Andover-Tewksbury border," ''Andover Townsman'', August 16, 2001, p. 6. | *"One third of state's West Nile birds found near Andover-Tewksbury border," ''Andover Townsman'', August 16, 2001, p. 6. | ||
*"Bird totals grow, but West Nile still not found in mosquitos," ''Andover Townsman'', August 23, 2001, p. 5. | |||
*"Mosquitos with West Nile found; officials huddle, discuss spraying," ''Andover Townsman'', August 30, 2001. | *"Mosquitos with West Nile found; officials huddle, discuss spraying," ''Andover Townsman'', August 30, 2001. | ||
*"Tonight Andover sprays," ''Eagle Tribune'', September 5, 2001, p. 1. | |||
*"Town is spraying: First time in over 20 years (West Nile)," ''Andover Townsman'', September 6, 2001, p. 1. | |||
*"Andover cancer rates decline," ''Andover Townsman'', January 2, 2003, p. 1. | |||
*"Andover cancer rates down; below state average," ''Andover Townsman'', September 30, 2004, p.1. | |||
*"Polio and the summer of fear," ''Andover Townsman'', July 7, 2005, p. 30. | |||
*"Andover in 1918: Bird-flu pandemic closed schools and more," ''Andover Townsman'', September 7, 2006. | |||
*"Bird in Ballardvale test positive for West Nile virus: Finding prompts state mosquito testing," ''Andover Townsman,'' September 6, 2007, p. 1. | |||
*"Despite second infected bird, test results won't call for spraying," ''Andover Townsman'', September 13, 2007, p. 1. | *"Despite second infected bird, test results won't call for spraying," ''Andover Townsman'', September 13, 2007, p. 1. | ||
*"Andover continues mosquito testing," ''Andover Townsman'', July 10, 2008. | |||
*"Swine flu shots slowly coming in," ''Eagle Tribune'', October 28, 2009, p. 1. | *"Swine flu shots slowly coming in," ''Eagle Tribune'', October 28, 2009, p. 1. | ||
Latest revision as of 13:00, 27 September 2013
The mission of Andover's Health Division is "to promote and protect the public health including the physical, mental, emotional and social wellness of all people."
See
- "State, town move to halt red menace: measles," Andover Townsman, May 29, 1997, p. 4.
- "E. coli rates jump: Sewage suspected," Andover Townsman, December 18, 1997, p. 1.
- "Health officials say meningitis outbreak is contained," Andover Townsman, November 5, 1998, p. 7.
- "It's healthy to live here," Andover Townsman, January 28, 1999.
- "Study shows some elevated cancer rates," Andover Townsman, December 7, 2000, p. 1.
- "Could prevent clustering of industrial facilities, more, says activist: Two state health policies lauded as good for Andover," Andover Townsman, January 4, 2001, p. 9.
- "Colon cancer 36 percent more likely here," Andover Townsman, April 12, 2001.
- "Legionnaires' disease: 20 spots at IRS tainted," Eagle Tribune, May 4, 2001, p. 1.
- "First case is here: West Nile concern back in Andover air," Andover Townsman, July 19, 2001, p. 11.
- "One third of state's West Nile birds found near Andover-Tewksbury border," Andover Townsman, August 16, 2001, p. 6.
- "Bird totals grow, but West Nile still not found in mosquitos," Andover Townsman, August 23, 2001, p. 5.
- "Mosquitos with West Nile found; officials huddle, discuss spraying," Andover Townsman, August 30, 2001.
- "Tonight Andover sprays," Eagle Tribune, September 5, 2001, p. 1.
- "Town is spraying: First time in over 20 years (West Nile)," Andover Townsman, September 6, 2001, p. 1.
- "Andover cancer rates decline," Andover Townsman, January 2, 2003, p. 1.
- "Andover cancer rates down; below state average," Andover Townsman, September 30, 2004, p.1.
- "Polio and the summer of fear," Andover Townsman, July 7, 2005, p. 30.
- "Andover in 1918: Bird-flu pandemic closed schools and more," Andover Townsman, September 7, 2006.
- "Bird in Ballardvale test positive for West Nile virus: Finding prompts state mosquito testing," Andover Townsman, September 6, 2007, p. 1.
- "Despite second infected bird, test results won't call for spraying," Andover Townsman, September 13, 2007, p. 1.
- "Andover continues mosquito testing," Andover Townsman, July 10, 2008.
- "Swine flu shots slowly coming in," Eagle Tribune, October 28, 2009, p. 1.
--Kim 10:01, September 4, 2013 (EDT)
back to Main Page