Andover - Health: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
See | See | ||
*"Cancers strike here more than in rest of state: Early detection may be a reason," ''Eagle Tribune'', January 7, 1996, p. A1. | |||
*"Breast cancer rate analyzed: Andover is third highest in state," ''Andover Townsman'', December 31, 1997, p. 1. | |||
*"Study of local breast cancer cases begins in Andover," ''Eagle Tribune'', December 31, 1997. | |||
*"Residents stirred by cancer study," ''Andover Townsman'', February 5, 1998, p. 1. | |||
*"No cancer causal link here," ''Andover Townsman'', March 26, 1998, p. 27. | |||
*"Andover study: No cancer, pollution link," ''Boston Sunday Globe'', March 29, 1998. | |||
*"Shocking suggestion: Police call for defibrillators in local businesses: $4,000 machine that shocks heart back into rhythm can save lives," ''Andover Townsman'', October 18, 2001. | *"Shocking suggestion: Police call for defibrillators in local businesses: $4,000 machine that shocks heart back into rhythm can save lives," ''Andover Townsman'', October 18, 2001. | ||
*"Tick, tick: Lyme Disease reports rising annually," ''Andover Townsman'', August 7, 2003, p. 1. | *"Tick, tick: Lyme Disease reports rising annually," ''Andover Townsman'', August 7, 2003, p. 1. | ||
*"Cancer reports prompt inquiry: Health board looks at High Street 'dump' site," ''Eagle Tribune'', November 16, 2005, p. 1. | |||
*"Town's Lyme disease cases triple," ''Andover Townsman'', March 30, 2006, p. 5. | *"Town's Lyme disease cases triple," ''Andover Townsman'', March 30, 2006, p. 5. | ||
*"Center first in area with digital mammography," ''Andover Townsman'', November 2, 2006. | |||
*"In first half of last century, these doctors were in," ''Andover Townsman'', November 22, 2007, p. 26. | *"In first half of last century, these doctors were in," ''Andover Townsman'', November 22, 2007, p. 26. | ||
*"Drilling into Andover's dental history," ''Andover Townsman'', December 6, 2007, p. 7. | |||
*"Tantrums, train wrecks and tooth pain in Andover," ''Andover Townsman'', January 24, 2008, p. 28. | *"Tantrums, train wrecks and tooth pain in Andover," ''Andover Townsman'', January 24, 2008, p. 28. | ||
*"Climbing toward understanding severe allergies," ''Andover Townsman'', May 1, 2008, p. 1. | *"Climbing toward understanding severe allergies," ''Andover Townsman'', May 1, 2008, p. 1. |
Latest revision as of 13:26, 27 September 2013
See
- "Cancers strike here more than in rest of state: Early detection may be a reason," Eagle Tribune, January 7, 1996, p. A1.
- "Breast cancer rate analyzed: Andover is third highest in state," Andover Townsman, December 31, 1997, p. 1.
- "Study of local breast cancer cases begins in Andover," Eagle Tribune, December 31, 1997.
- "Residents stirred by cancer study," Andover Townsman, February 5, 1998, p. 1.
- "No cancer causal link here," Andover Townsman, March 26, 1998, p. 27.
- "Andover study: No cancer, pollution link," Boston Sunday Globe, March 29, 1998.
- "Shocking suggestion: Police call for defibrillators in local businesses: $4,000 machine that shocks heart back into rhythm can save lives," Andover Townsman, October 18, 2001.
- "Tick, tick: Lyme Disease reports rising annually," Andover Townsman, August 7, 2003, p. 1.
- "Cancer reports prompt inquiry: Health board looks at High Street 'dump' site," Eagle Tribune, November 16, 2005, p. 1.
- "Town's Lyme disease cases triple," Andover Townsman, March 30, 2006, p. 5.
- "Center first in area with digital mammography," Andover Townsman, November 2, 2006.
- "In first half of last century, these doctors were in," Andover Townsman, November 22, 2007, p. 26.
- "Drilling into Andover's dental history," Andover Townsman, December 6, 2007, p. 7.
- "Tantrums, train wrecks and tooth pain in Andover," Andover Townsman, January 24, 2008, p. 28.
- "Climbing toward understanding severe allergies," Andover Townsman, May 1, 2008, p. 1.
--Kim 15:29, September 4, 2013 (EDT)
back to Main Page