Andover - Water and Sewer Systems: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Historical and other information on Andover's water and sewer systems: | See | ||
'''1990''' | |||
*"Selling our water: Is it wise to sell to North Reading?," ''Andover Townsman'', August 9, 1990, p. 1. | |||
*"Lead high in 110 towns: New US tests find unsafe tap water," ''Boston Globe'', May 12, 1993, p. 23. | |||
'''1998-2000''' | |||
*"Hate that dirty water," ''Andover Townsman'', February 19, 1998, p. 27. | |||
*"Water repair bill: $37 million," ''Andover Townsman'', February 26, 1998. | |||
*"Health director makes case for new sewers," ''Andover Townsman'', April 22, 1999, p. 18. | |||
*"Going with the flow on sewers," ''Andover Townsman'', April 29, 1999. | |||
*"Water plant rated tops in fluoride system," ''Andover Townsman'', July 1, 1999. | |||
*"What you pay (water rates)," ''Boston Globe'', May 21, 2000. | |||
*"Hate that 'dirty' water, in Brookfield Road area," ''Andover Townsman'', July 20, 2000, p. 6. | |||
*"Pouring over a water problem," ''Andover Townsman'', July 27, 2000. | |||
*"Town needs dozens of easements for large project: Taking citizens' land for sewers?," ''Andover Townsman'', September 7, 2000, p. 1. | |||
*"Study: Sustaining what residents like," ''Andover Townsman'', November 16, 2000. | |||
'''2001-2003''' | |||
*"Town to take residents' land for sewer," ''Andover Townsman'', March 15, 2001. | |||
*"Long-awaited sewer project is underway," ''Andover Townsman'', May 17, 2001. | |||
*"Neighborhoods adjusting: Massive sewer project, blasting underway," ''Andover Townsman'', August 2, 2001, p. 11. | |||
*"Water Use: Under the microscope: Will a new treatment plant - or water bans - be needed?," ''Andover Townsman'', January 24, 2002, p. 1. | |||
*"Larger plant, larger water bills now being planned," ''Andover Townsman'', May 2, 2002, p. 13. | |||
*"New ozone system to cost $4.5 million," ''Eagle Tribune'', November 25, 2002, p. 3. | |||
*"Water purification system OK'd," ''Eagle Tribune'', April 29, 2003, p. 9. | |||
*"Andover offers to share its water," ''Boston Globe'', September 21, 2003. | |||
*"A crisis waiting to happen," ''Andover Townsman'', November 6, 2003, p. 1. | |||
*"Salt dump taints drinking water," ''Eagle Tribune'', November 6, 2003, p. 1. | |||
*"Meeting with town to be planned: Mass Highway to discuss sodium levels in Fish Brook," ''Andover Townsman'', November 27, 2003, p. 4. | |||
*"First gulp for drinking water group," ''Andover Townsman'', December 11, 2003. | |||
'''2004''' | |||
*"Board of Health considers criminal complaint against state? Town remains concerned about highway salt in Fish Brook, state's silence," ''Andover Townsman'', January 8, 2004. | |||
*"State to tackle road-salt issue," ''Andover Townsman'', February 19, 2004, p. 1. | |||
*"State dips toes in salty water issue: Seeks facts on salt shack," ''Andover Townsman'', March 4, 2004, p. 1. | |||
*"Unsafe levels of lead found in school drinking water," ''Andover Townsman'', September 9, 2004, p. 1. | |||
*"Schools take lead problems seriously," ''Eagle Tribune'', October 3, 2004, p. C1. | |||
*"Police details, delays add $2.5M to sewer project cost," ''Eagle Tribune'', October 26, 2004, p. 1. | |||
*"$2.5M to finish sewer work," ''Andover Townsman'', November 4, 2004, p. 1. | |||
*"Town to borrow $2.5M for sewers," ''Eagle Tribune'', November 10, 2004, p.1. | |||
*"Voters want sewers, oversight," ''Andover Townsman'', November 18, 2004. | |||
*"Solution to lead-in-water problem by January," ''Andover Townsman'', December 16, 2004. | |||
'''2005''' | |||
*"$6.5 million for water: Improving filters at treatment plant," ''Andover Townsman'', January 27, 2005. | |||
*"$20K requested for salt-level study," ''Eagle Tribune'', February 15, 2005, p. 11. | |||
*"Working to meet the state's safe drinking water standard: Town still coming to grips with faucets," ''Andover Townsman'', March 10, 2005. | |||
*"$6.5 million sought for water plant," ''Eagle Tribune'', March 11, 2005, p. 13. | |||
*"Ozone project comes in $1.5M under budget," ''Eagle Tribune'', March 11, 2005, p. 13. | |||
*"Town keeps attention on Fish Brook: Salt levels in brook a focus of public health lecture during public health week," ''Andover Townsman'', March 31, 2005. | |||
*"DPW: Water bans likely without plant upgrade," ''Andover Townsman'', April 21, 2005, p. 1. | |||
*"Cash pump turned on for water plant," ''Andover Townsman'', April 28, 2005. | |||
*"Drinking water notification: Andover Water Department Discontinued Fluoridation of the Public Water Supply," (box) ''Andover Townsman'', September 29, 2005. | |||
*"Better water is Main goal," ''Andover Townsman'', October 6, 2005. | |||
*"Tap dance for Fish Brook," ''Andover Townsman'', November 10, 2005, p. 2. | |||
*"Crews to use less salt on highways: Goal is protection of Andover drinking water," ''Eagle Tribune'', December 21, 2005, p. 1. | |||
'''2006-present''' | |||
*"Warning sounded on ailing brook: Group - Woes may hurt water supply," ''Boston Globe'', January 1, 2006, p. 1. | |||
*"Water supply in peril: Salt shed removal will improve quality," ''Eagle Tribune'', April 16, 2006, p. C1. | |||
*"Hold the salt: Depot may move out of watershed," ''Eagle Tribune'', August 16, 2006, p. 1. | |||
*"State may move I-93 salt shed," ''Andover Townsman'', August 17, 2006. | |||
*"Vote ahead: Monitor water's sodium levels?," ''Andover Townsman'', February 8, 2007, p. 1. | |||
*"A dash of study: Group examines salt concentration in town's water supply," ''Andover Townsman'', August 16, 2007, p. 1. | |||
*"New site offered for state salt shed," ''Boston Globe'', October 11, 2007, p. 1. | |||
*"Salt shed will be moved to help town's drinking water," ''Eagle Tribune'', October 11, 2007. | |||
*"First Andover water rate hike since 1994," ''Andover Townsman'', June 26, 2008, p. 1. | |||
*"Champ of a Water Department in Andover," ''Boston Globe'' , August 23, 2009 | |||
*"Cistern veto means no solution to water shortage," ''Eagle Tribune'', September 18, 2008. | |||
*"Call for water hides 4 of 5 years," ''Andover Townsman'', November 5, 2009, p. 1. | |||
*"Andover water rate rises Dec. 1; average bill up $32," ''Eagle Tribune'', November 5, 2009. | |||
*"After starts and stops, a new era flows in Andover (history of Andover Water Works at Haggetts Pond)," ''Andover Townsman'', August 29, 2013, p. 14. | |||
<br style="clear:both;" /> | |||
'''Historical and other information on Andover's water and sewer systems:''' | |||
*Sewer System | *Sewer System | ||
Line 13: | Line 95: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
*Water Treatment Brochure 2005 | *Water Treatment Plant Brochure for Open House 2005 | ||
[[Image:Water Treatment Brochure 1.jpg|thumb|...''Town of Andover Water Treatment Facility Ozone System Upgrade, 2005''.... click to enlarge|left]] | [[Image:Water Treatment Brochure 1.jpg|thumb|...''Town of Andover Water Treatment Facility Ozone System Upgrade, 2005''.... click to enlarge|left]] |
Latest revision as of 10:47, 15 January 2021
See
1990
- "Selling our water: Is it wise to sell to North Reading?," Andover Townsman, August 9, 1990, p. 1.
- "Lead high in 110 towns: New US tests find unsafe tap water," Boston Globe, May 12, 1993, p. 23.
1998-2000
- "Hate that dirty water," Andover Townsman, February 19, 1998, p. 27.
- "Water repair bill: $37 million," Andover Townsman, February 26, 1998.
- "Health director makes case for new sewers," Andover Townsman, April 22, 1999, p. 18.
- "Going with the flow on sewers," Andover Townsman, April 29, 1999.
- "Water plant rated tops in fluoride system," Andover Townsman, July 1, 1999.
- "What you pay (water rates)," Boston Globe, May 21, 2000.
- "Hate that 'dirty' water, in Brookfield Road area," Andover Townsman, July 20, 2000, p. 6.
- "Pouring over a water problem," Andover Townsman, July 27, 2000.
- "Town needs dozens of easements for large project: Taking citizens' land for sewers?," Andover Townsman, September 7, 2000, p. 1.
- "Study: Sustaining what residents like," Andover Townsman, November 16, 2000.
2001-2003
- "Town to take residents' land for sewer," Andover Townsman, March 15, 2001.
- "Long-awaited sewer project is underway," Andover Townsman, May 17, 2001.
- "Neighborhoods adjusting: Massive sewer project, blasting underway," Andover Townsman, August 2, 2001, p. 11.
- "Water Use: Under the microscope: Will a new treatment plant - or water bans - be needed?," Andover Townsman, January 24, 2002, p. 1.
- "Larger plant, larger water bills now being planned," Andover Townsman, May 2, 2002, p. 13.
- "New ozone system to cost $4.5 million," Eagle Tribune, November 25, 2002, p. 3.
- "Water purification system OK'd," Eagle Tribune, April 29, 2003, p. 9.
- "Andover offers to share its water," Boston Globe, September 21, 2003.
- "A crisis waiting to happen," Andover Townsman, November 6, 2003, p. 1.
- "Salt dump taints drinking water," Eagle Tribune, November 6, 2003, p. 1.
- "Meeting with town to be planned: Mass Highway to discuss sodium levels in Fish Brook," Andover Townsman, November 27, 2003, p. 4.
- "First gulp for drinking water group," Andover Townsman, December 11, 2003.
2004
- "Board of Health considers criminal complaint against state? Town remains concerned about highway salt in Fish Brook, state's silence," Andover Townsman, January 8, 2004.
- "State to tackle road-salt issue," Andover Townsman, February 19, 2004, p. 1.
- "State dips toes in salty water issue: Seeks facts on salt shack," Andover Townsman, March 4, 2004, p. 1.
- "Unsafe levels of lead found in school drinking water," Andover Townsman, September 9, 2004, p. 1.
- "Schools take lead problems seriously," Eagle Tribune, October 3, 2004, p. C1.
- "Police details, delays add $2.5M to sewer project cost," Eagle Tribune, October 26, 2004, p. 1.
- "$2.5M to finish sewer work," Andover Townsman, November 4, 2004, p. 1.
- "Town to borrow $2.5M for sewers," Eagle Tribune, November 10, 2004, p.1.
- "Voters want sewers, oversight," Andover Townsman, November 18, 2004.
- "Solution to lead-in-water problem by January," Andover Townsman, December 16, 2004.
2005
- "$6.5 million for water: Improving filters at treatment plant," Andover Townsman, January 27, 2005.
- "$20K requested for salt-level study," Eagle Tribune, February 15, 2005, p. 11.
- "Working to meet the state's safe drinking water standard: Town still coming to grips with faucets," Andover Townsman, March 10, 2005.
- "$6.5 million sought for water plant," Eagle Tribune, March 11, 2005, p. 13.
- "Ozone project comes in $1.5M under budget," Eagle Tribune, March 11, 2005, p. 13.
- "Town keeps attention on Fish Brook: Salt levels in brook a focus of public health lecture during public health week," Andover Townsman, March 31, 2005.
- "DPW: Water bans likely without plant upgrade," Andover Townsman, April 21, 2005, p. 1.
- "Cash pump turned on for water plant," Andover Townsman, April 28, 2005.
- "Drinking water notification: Andover Water Department Discontinued Fluoridation of the Public Water Supply," (box) Andover Townsman, September 29, 2005.
- "Better water is Main goal," Andover Townsman, October 6, 2005.
- "Tap dance for Fish Brook," Andover Townsman, November 10, 2005, p. 2.
- "Crews to use less salt on highways: Goal is protection of Andover drinking water," Eagle Tribune, December 21, 2005, p. 1.
2006-present
- "Warning sounded on ailing brook: Group - Woes may hurt water supply," Boston Globe, January 1, 2006, p. 1.
- "Water supply in peril: Salt shed removal will improve quality," Eagle Tribune, April 16, 2006, p. C1.
- "Hold the salt: Depot may move out of watershed," Eagle Tribune, August 16, 2006, p. 1.
- "State may move I-93 salt shed," Andover Townsman, August 17, 2006.
- "Vote ahead: Monitor water's sodium levels?," Andover Townsman, February 8, 2007, p. 1.
- "A dash of study: Group examines salt concentration in town's water supply," Andover Townsman, August 16, 2007, p. 1.
- "New site offered for state salt shed," Boston Globe, October 11, 2007, p. 1.
- "Salt shed will be moved to help town's drinking water," Eagle Tribune, October 11, 2007.
- "First Andover water rate hike since 1994," Andover Townsman, June 26, 2008, p. 1.
- "Champ of a Water Department in Andover," Boston Globe , August 23, 2009
- "Cistern veto means no solution to water shortage," Eagle Tribune, September 18, 2008.
- "Call for water hides 4 of 5 years," Andover Townsman, November 5, 2009, p. 1.
- "Andover water rate rises Dec. 1; average bill up $32," Eagle Tribune, November 5, 2009.
- "After starts and stops, a new era flows in Andover (history of Andover Water Works at Haggetts Pond)," Andover Townsman, August 29, 2013, p. 14.
Historical and other information on Andover's water and sewer systems:
- Sewer System
- Robert E. McQuade Water Treatment Plant Dedication, Andover, Massachusetts, 1991
- Water Treatment Plant Brochure for Open House 2005
--Kim 11:00, May 10, 2013 (EDT)
back to Main Page