Pomps Pond: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Pomps Pond named for Pompey Lovejoy is a town-operated park on Abbot Street that offers swimming, boating and other activities. | Pomps Pond named for Pompey Lovejoy is a town-operated park on Abbot Street that offers swimming, boating and other activities. The pond is a natural kettle hole formed by a glacier. | ||
In the 1920's two summer camps operated at Pomps Pond: one owned by the City Missionary of Boston and a Boy Scout Camp. In 1923 residents raised $931 to create a beach area and hire lifeguards. At the 1924 Town Meeting appropriated $2000 to maintain the beach area and to construct a bathhouse. Since then Pomp's Pond is maintained through appropriations at Town Meeting and funds collected for sticker passes. | In the 1920's two summer camps operated at Pomps Pond: one owned by the City Missionary of Boston and a Boy Scout Camp. In 1923 residents raised $931 to create a beach area and hire lifeguards. At the 1924 Town Meeting appropriated $2000 to maintain the beach area and to construct a bathhouse. Since then Pomp's Pond is maintained through appropriations at Town Meeting and funds collected for sticker passes. | ||
Foster's Island Nature Trail is accessible from Pomps Pond. | |||
See | See | ||
*[http://andovertrails.org/pompspond.html Pomps Pond/Foster's Island] | |||
*"Pomps Pond, A fun place to be," ''Andover Townsman'', May 18, 1989. | *"Pomps Pond, A fun place to be," ''Andover Townsman'', May 18, 1989. | ||
* "Pomps Pond 80th Birthday", ''Andover Townsman'', August 7, 2003, page 1. | * "Pomps Pond 80th Birthday", ''Andover Townsman'', August 7, 2003, page 1. | ||
Line 15: | Line 18: | ||
* [http://www.andoverdcs.com/pompspond/info Pomp's Pond] | * [http://www.andoverdcs.com/pompspond/info Pomp's Pond] | ||
* [http://andovertrails.org/pompspond.html Pomps Pond/Foster's Island] | |||
* [[Andover Biography - Pompey Lovejoy]] | |||
* [http://andover.mvlc.org/eg/opac/record/266287?query=townswoman%27s%20Andover;qtype=title;fi%3Asearch_format=;locg=5 Townswoman's Andover] | * [http://andover.mvlc.org/eg/opac/record/266287?query=townswoman%27s%20Andover;qtype=title;fi%3Asearch_format=;locg=5 Townswoman's Andover] | ||
Latest revision as of 14:40, 5 February 2015
Pomps Pond named for Pompey Lovejoy is a town-operated park on Abbot Street that offers swimming, boating and other activities. The pond is a natural kettle hole formed by a glacier.
In the 1920's two summer camps operated at Pomps Pond: one owned by the City Missionary of Boston and a Boy Scout Camp. In 1923 residents raised $931 to create a beach area and hire lifeguards. At the 1924 Town Meeting appropriated $2000 to maintain the beach area and to construct a bathhouse. Since then Pomp's Pond is maintained through appropriations at Town Meeting and funds collected for sticker passes.
Foster's Island Nature Trail is accessible from Pomps Pond.
See
- Pomps Pond/Foster's Island
- "Pomps Pond, A fun place to be," Andover Townsman, May 18, 1989.
- "Pomps Pond 80th Birthday", Andover Townsman, August 7, 2003, page 1.
- "Lost: 4 Feet of Pomps Pond", Andover Townsman, August 5, 2004.
- "Ironically, heat wave closes Pomps Pond; bacteria levels high," Andover Townsman, July 20, 2006, p. 1.
- "Pomps Pond: Some of us liked it more (or less) than others," Andover Townsman, August 3, 2006, p. 30.
- "Summer of 1956: Concession stand opens for business at Pomps Pond," Andover Townsman, March 8, 2007, p. 17.
- "Bridging the gap: Andover Scout's Eagle project to help future generations," Andover Townsman, July 14, 2008, p. 1.
--Kim 10:29, September 9, 2013 (EDT) --Eleanor 11:58, December 15, 2014 (EST)
back to Main Page