Breast Cancer Study: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In November 1997 the Massachusetts Cancer Registry published a report titled, ''Cancer Incidence in Massachusetts 1987-1994''. This report indicated a higher incidence of breast cancer in Andover than in the rest of the state. The Community Assessment Unit of the Massachusetts Department of Public Health, Bureau of Environmental Health Assessment conducted a concentrated study for Andover that is published in a report titled ''Evaluation of Cancer Incidence in Andover, MA" 1987-1994 | In November 1997, the Massachusetts Cancer Registry published a report titled, ''Cancer Incidence in Massachusetts 1987-1994''. This report indicated a higher incidence of breast cancer in Andover than in the rest of the state. The Community Assessment Unit of the Massachusetts Department of Public Health, Bureau of Environmental Health Assessment conducted a concentrated study for Andover that is published in a report titled ''Evaluation of Cancer Incidence in Andover, MA" 1987-1994." | ||
See | See | ||
[[ | [[Media:BreastCancerAndoverDPH.pdf | Questions and Andovers Regarding Evaluation of Cancer Incidence in Andover, MA 1987-1994]] | ||
[https://mvlc.ent.sirsi.net/client/en_US/andover/search/detailnonmodal/ent:$002f$002fSD_ILS$002f0$002fSD_ILS:565707/one Evaluation of breast cancer incidence in Andover, MA : 1987-1994] | [https://mvlc.ent.sirsi.net/client/en_US/andover/search/detailnonmodal/ent:$002f$002fSD_ILS$002f0$002fSD_ILS:565707/one Evaluation of breast cancer incidence in Andover, MA : 1987-1994] | ||
Line 16: | Line 13: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
--[[User: | --[[User:Stephanie|Stephanie Aude]], July 6, 2019 (EDT) | ||
back to [[Main Page|Main Page]] | back to [[Main Page|Main Page]] | ||
[[Category:Andover Answers Index]] | [[Category:Andover Answers Index]] |
Latest revision as of 15:27, 6 July 2019
In November 1997, the Massachusetts Cancer Registry published a report titled, Cancer Incidence in Massachusetts 1987-1994. This report indicated a higher incidence of breast cancer in Andover than in the rest of the state. The Community Assessment Unit of the Massachusetts Department of Public Health, Bureau of Environmental Health Assessment conducted a concentrated study for Andover that is published in a report titled Evaluation of Cancer Incidence in Andover, MA" 1987-1994." See
Questions and Andovers Regarding Evaluation of Cancer Incidence in Andover, MA 1987-1994
Evaluation of breast cancer incidence in Andover, MA : 1987-1994
Lawrence Eagle Tribune, March 20, 1998, p. 1+
Boston Globe, March 29, 1998, p. 8.
--Stephanie Aude, July 6, 2019 (EDT)
back to Main Page