Andover - Tree City: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
See | See | ||
*[http://www.arborday.org/programs/treeCityUSA.cfm Tree City USA] | *[http://www.arborday.org/programs/treeCityUSA.cfm Tree City USA] | ||
*Andover File-Tree Inventory (1998) | *Andover File-Tree Inventory (1998) | ||
--[[User:Eleanor|Eleanor]] 16:09, January 10, 2008 (EST) | --[[User:Eleanor|Eleanor]] 16:09, January 10, 2008 (EST) | ||
<br style="clear:both;" /> | |||
back to [[Main Page|Main Page]] | back to [[Main Page|Main Page]] | ||
[[Category:Andover Answers Index]] | [[Category:Andover Answers Index]] |
Revision as of 16:46, 11 January 2008
Andover was first awarded Tree City USA status in 2000 by the National Arbor Day Foundation in cooperation National Association of State Foresters and the USDA Forest Service. The award recognizes cities and towns for their comprehensive tree-care programs and their commitment to planting new trees. The status in awarded on an annual basis. Andover has kept its commitment to the policies and has received the award each year since 2000.
See
- Tree City USA
- Andover File-Tree Inventory (1998)