Andover - Population: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
*See [http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | *See [http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
*Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development | *Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development. | ||
**1910 - 7,301 | **1910 - 7,301 | ||
**1920 - 8,268 | **1920 - 8,268 | ||
Line 11: | Line 11: | ||
**1955 - 14,535 | **1955 - 14,535 | ||
**1960 - 17,134 | **1960 - 17,134 | ||
**1965 - 20,551 | |||
**1971 - 24,079 | |||
**1975 - 26,050 | |||
**1980 - 26,370 | |||
**1990 - 29,116 | |||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
Population of Andover from 1930 to 2000 - Census | Population of Andover from 1930 to 2000 - Census |
Revision as of 12:47, 15 June 2006
From the 2000 census: 31,247
- Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development.
- 1910 - 7,301
- 1920 - 8,268
- 1930 - 9,969
- 1940 - 11,122
- 1945 - 11,920
- 1950 - 12,437
- 1955 - 14,535
- 1960 - 17,134
- 1965 - 20,551
- 1971 - 24,079
- 1975 - 26,050
- 1980 - 26,370
- 1990 - 29,116
Population of Andover from 1930 to 2000 - Census
--Eleanor 16:27, June 13, 2006 (EDT)
back to Main Page