Andover - Longitude / Latitude / Elevation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
See [http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | |||
*Longitude - 71.14 W | *Longitude - 71.14 W | ||
*Latitude - 42.66 N | *Latitude - 42.66 N | ||
*Elevation - 180 feet | *Elevation - 180 feet | ||
--[[User:Eleanor|Eleanor]] 14:35, June 15, 2006 (EDT) | --[[User:Eleanor|Eleanor]] 14:35, June 15, 2006 (EDT) |
Revision as of 09:13, 25 July 2006
See City Data for Andover, Massachusetts
- Longitude - 71.14 W
- Latitude - 42.66 N
- Elevation - 180 feet
--Eleanor 14:35, June 15, 2006 (EDT)
back to Main Page