Memorial Hall Library - Landscaping: Difference between revisions

From Andover Answers
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:


See
See
Line 6: Line 5:
* [[Image:Phyllis Bingham Garden daylilies.jpg|thumb||left| Phyllis Bingham Garden Diagram of Daylilies]]
* [[Image:Phyllis Bingham Garden daylilies.jpg|thumb||left| Phyllis Bingham Garden Diagram of Daylilies]]
* [[Image:Phyllis Bingham Garden side entrance.jpg|thumb||left| Phyllis Bingham Garden Diagram]]
* [[Image:Phyllis Bingham Garden side entrance.jpg|thumb||left| Phyllis Bingham Garden Diagram]]
* [[Image:Plantings front of library.jpg|thumb||left| Plantings Front of the Library]] Note: The Yellowwood Tree that is designated on this diagram (to the left side of the front door) was cut down in November 2001.
* [[Image:Plantings front of library.jpg|thumb||left| Plantings Front of the Library Note: The Yellowwood Tree that is designated on this diagram (to the right side of the front door) was cut down in November 2001.]]


<br style="clear:both;" />
<br style="clear:both;" />

Revision as of 16:18, 11 January 2008

See

  • MHL Information Notebook - Plantings
  • Andover File - MHL - Landscaping
  • Phyllis Bingham Garden Diagram of Daylilies
  • Phyllis Bingham Garden Diagram
  • Plantings Front of the Library Note: The Yellowwood Tree that is designated on this diagram (to the right side of the front door) was cut down in November 2001.


--Eleanor 15:57, January 11, 2008 (EST) back to Main Page