Fire Department / Fire Stations: Difference between revisions
No edit summary |
No edit summary |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
See | See | ||
*[http://andover.mvlc.org/opac/en-US/skin/default/xml/rdetail.xml?r=487303&t=ANDOVER%20CENTURY%20OF%20CHANGE&tp=keyword&d=0&hc=3&rt=keyword ''Andover a Century of Change:1896 - 1996''] by Eleanor Motley Richardson, (974.45 Ric), page 194. | *[http://andover.mvlc.org/opac/en-US/skin/default/xml/rdetail.xml?r=487303&t=ANDOVER%20CENTURY%20OF%20CHANGE&tp=keyword&d=0&hc=3&rt=keyword ''Andover a Century of Change:1896 - 1996''] by Eleanor Motley Richardson, (974.45 Ric), page 194. | ||
[[Image:Andover_Town_Hall.jpg|thumb|...''The Andover Central Fire Station, circa 1910''.... click to enlarge|left]] | |||
<br style="clear:both;" /> | |||
See | |||
*"Postcards from home," ''Andover Townsman'', December 25, 2014, p. 16. <br style="clear:both;" /> | |||
'''1924''' - Andover established a Fire Department with Charles Emerson appointed as the first Fire Chief. By then "horses had become a thing of the past." | '''1924''' - Andover established a Fire Department with Charles Emerson appointed as the first Fire Chief. By then "horses had become a thing of the past." | ||
[[Image:fire_dept.jpg|200px|thumb|left|Andover Fire Trucks 1920's and 2006... click to enlarge]] | |||
<br style="clear:both;" /> | |||
See | See | ||
* "1924," [http://andover.mvlc.org/opac/en-US/skin/default/xml/rresult.xml?rt=keyword&tp=keyword&t=Andover%20what%20it%20was&ft=&l=1&d=0&f=&av=Andover, What It Was, What It Is: 300th Anniversary, May 30 - June 2, 1946], (974.45 And) | * "1924," [http://andover.mvlc.org/opac/en-US/skin/default/xml/rresult.xml?rt=keyword&tp=keyword&t=Andover%20what%20it%20was&ft=&l=1&d=0&f=&av=Andover, What It Was, What It Is: 300th Anniversary, May 30 - June 2, 1946], (974.45 And) | ||
*"Past and Present" The Townsman, April 20, 2006 | |||
<br style="clear:both;" /> | |||
'''1966''' - A new fire station was built in West Andover on Chandler Road. | '''1966''' - A new fire station was built in West Andover on Chandler Road. | ||
Line 31: | Line 44: | ||
''' | '''1997'''<br> | ||
The Fire Department bought a hovercraft to aid water/ ice rescues. | |||
See | See | ||
*" | *"Fire Department Will Hover to the Rescue",'' Townsman'', August 28, 1997, page 1. | ||
'''2002''' <br> | |||
In September Main Street Fire Station was razed and construction was begun on the [[Andover Public Safety Center]] to house both fire and police. | |||
Line 56: | Line 62: | ||
See | See | ||
* [http://www.andoverps.net/fire/ Andover Fire Rescue] | * [http://www.andoverps.net/fire/ Andover Fire Rescue] | ||
*"Decisions Await", ''Andover Townsman'', July 10, 2008, page 1. | |||
*"Andover Mulls the Future of Ballardvale Fire Station", ''Eagle Tribune'', March 17, 2009, page 1 and 4. | |||
*"Vote a Step Toward Replacing Ballardvale Fire Station", ''Andover Townsman'', June 4, 2009, page 5. | |||
*"Two sites eyed in final Ballardvale fire station plan," ''Andover Townsman'', October 10, 2013, p. 1. | *"Two sites eyed in final Ballardvale fire station plan," ''Andover Townsman'', October 10, 2013, p. 1. | ||
*"New options for Ballardvale fire station," ''Andover Townsman'', 6 February 2014, p. 1. | |||
--[[User:Eleanor|Eleanor]] 15:34, August 23, 2006 (EDT) | --[[User:Eleanor|Eleanor]] 15:34, August 23, 2006 (EDT)<br style="clear:both;" /> | ||
--[[User:Eleanor|Eleanor]] ([[User talk:Eleanor|talk]]) 15:05, 5 November 2015 (EST)<br> | |||
--[[User:Eleanor|Eleanor]] ([[User talk:Eleanor|talk]]) 15:06, 27 April 2016 (EDT) | |||
back to [[Main Page|Main Page]] | back to [[Main Page|Main Page]] | ||
[[Category:Andover Answers Index]] | [[Category:Andover Answers Index]] |
Latest revision as of 14:06, 27 April 2016
1829 - An engine house was built for the Friendly Fire Service, a private company.
See
1833 - Town Meeting voted the sum of $365 to build an engine house on Essex Street.
1855 - The town splits. North Andover gets two fire engines; Andover gets one.
1862 - The Friendly Fire Society was renamed the Shawsheen Steam Fire Engine Company.
1882 - A new fire station was built behind the Town Hall on Main Street
1895 - The Ballardvale Station was relocated to the corner of Andover Street and Clark Road.
See
- Andover a Century of Change:1896 - 1996 by Eleanor Motley Richardson, (974.45 Ric), page 194.
See
- "Postcards from home," Andover Townsman, December 25, 2014, p. 16.
1924 - Andover established a Fire Department with Charles Emerson appointed as the first Fire Chief. By then "horses had become a thing of the past."
See
- "1924," What It Was, What It Is: 300th Anniversary, May 30 - June 2, 1946, (974.45 And)
- "Past and Present" The Townsman, April 20, 2006
1966 - A new fire station was built in West Andover on Chandler Road.
See
- Andover a Century of Change:1896 - 1996 by Eleanor Motley Richardson, (974.45 Ric), page 194.
1997
The Fire Department bought a hovercraft to aid water/ ice rescues.
See
- "Fire Department Will Hover to the Rescue", Townsman, August 28, 1997, page 1.
2002
In September Main Street Fire Station was razed and construction was begun on the Andover Public Safety Center to house both fire and police.
2006 - There are three fire stations in Andover:
- Central Headquarters at 32 Main Street
- West Fire Substation at 200 Greenwood Road
- Ballardvale Fire Substation at 1 Clark Road
See
- Andover Fire Rescue
- "Decisions Await", Andover Townsman, July 10, 2008, page 1.
- "Andover Mulls the Future of Ballardvale Fire Station", Eagle Tribune, March 17, 2009, page 1 and 4.
- "Vote a Step Toward Replacing Ballardvale Fire Station", Andover Townsman, June 4, 2009, page 5.
- "Two sites eyed in final Ballardvale fire station plan," Andover Townsman, October 10, 2013, p. 1.
- "New options for Ballardvale fire station," Andover Townsman, 6 February 2014, p. 1.
--Eleanor 15:34, August 23, 2006 (EDT)
--Eleanor (talk) 15:05, 5 November 2015 (EST)
--Eleanor (talk) 15:06, 27 April 2016 (EDT)
back to Main Page