Charles W. Ward Reservation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
See | See | ||
* [http://www.thetrustees.org/ | * [http://www.thetrustees.org/places-to-visit/northeast-ma/ward-reservation.html Ward Reservation] | ||
* [http://andover.mvlc.org/opac/en-US/skin/default/xml/rresult.xml?rt=keyword&tp=keyword&t=geology%20charles%20ward&ft=&l=5&d=1&f=''Geology of the Charles W. Ward Reservation of Andover''], by G.E. Zink (Andover Room 577 Zin) | * [http://andover.mvlc.org/opac/en-US/skin/default/xml/rresult.xml?rt=keyword&tp=keyword&t=geology%20charles%20ward&ft=&l=5&d=1&f=''Geology of the Charles W. Ward Reservation of Andover''], by G.E. Zink (Andover Room 577 Zin) | ||
* [[Holt Hill - Solstice Stones]] | * [[Holt Hill - Solstice Stones]] | ||
*Two Walks in One. Holt Hill, Peat Bog Mark the Extremes of Andover's Ward Reservation. Ward Reservation Boasts a Remarkable Diversity of Plant Life. (photos) ''Eagle Tribune'' 7/8/2012, p.B1, B2. | |||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
--[[User:Eleanor|Eleanor]] 15:58, May 11, 2006 (EDT) | --[[User:Eleanor|Eleanor]] 15:58, May 11, 2006 (EDT)--[[User:Leslie|Leslie]] 15:02, September 17, 2012 (EDT) | ||
back to [[Main Page|Main Page]] | back to [[Main Page|Main Page]] | ||
[[Category:Andover Answers Index]] | [[Category:Andover Answers Index]] |
Latest revision as of 09:00, 22 October 2012
The 696 acre Charles W. Ward Reservation, which encompasses both Andover and North Andover, consists of 40 separate parcels of land, including parts of 3 hills: Boston Hill, Shrub Hill, and Boston. Holt Hill, the highest Point in Essex County is located in the reservation. It is 420 feet high.
The original parcel of land was endowed in 1940 by Mabel Ward in memory of her husband Charles W. Ward. Several other parcels of land were added to it. It is now owned by Trustees of the Reservation.
See
- Ward Reservation
- Geology of the Charles W. Ward Reservation of Andover, by G.E. Zink (Andover Room 577 Zin)
- Holt Hill - Solstice Stones
- Two Walks in One. Holt Hill, Peat Bog Mark the Extremes of Andover's Ward Reservation. Ward Reservation Boasts a Remarkable Diversity of Plant Life. (photos) Eagle Tribune 7/8/2012, p.B1, B2.
--Eleanor 15:58, May 11, 2006 (EDT)--Leslie 15:02, September 17, 2012 (EDT) back to Main Page